Material: Aluminium
Finishes: Satin (ST) , Black (BK), Yellow (YE)
Finishes: Satin (ST) , Black (BK), Yellow (YE)
PART SIZE & INSTALLATION GUIDE

DATE SHEET
Name | Item NO. | Diameter | Spacer | Cap Thickness | Screw Hole Size | Spacer Hole | Sign hole | Panel Thickness | Net Weight(g) |
Aluminium Thin Head Sign Standoffs | CA-FH1321-ST | 13mm | 21mm | 1mm | 6.8mm | 8.8mm | 10mm | 3mm-10mm | 7 |
CA-FH1321-BK | |||||||||
CA-FH1321-YE | |||||||||
CA-FH1926-ST | 16mm | 26mm | 1mm | 7.6mm | 8.8mm | 10mm | 3mm-14mm | 18 | |
CA-FH1926-BK | |||||||||
CA-FH1926-YE | |||||||||
Aluminium Thin Head Square Sign Standoffs | CA-FHP4-1626-ST | 16mm | 26mm | 1mm | 7.6mm | 8.8mm | 10mm | 3mm-14mm | 17 |
CA-FHP4-1626-BK | |||||||||
CA-FHP4-1626-YE |